ICT Infrastructure AS ON 31/01/2019
S.No. | Description | Number |
01 | No.of computer Labs | 01 |
02 | Total No. of Students in the K V | 520(I to XII) |
03 | No. of Computers available for students | 38 |
04 | Student computer Ratio |
13:1 |
05 | No.of Computers in Staff Room | 01 |
06 | No. of computers in Examination Department | 01 |
07 | No of Computers in CMP Section | 01 |
08 | No. of Computers for office staff,Principal |
03 |
09 | No of comp in Library | 01 |
10 | Speed of Broad band connection in the K V | 2 Mbps |
11 | Total no. of computers in Vidyalaya | 38 |
12 | No. of computers provided with internet connection. | 15 |